Side x Side
2023 MULE PRO-MX™ EPS - Kawasaki
$13,599.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Firecracker Red |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
Displacement | 695cc |
Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
2023 MULE PRO-MX™ EPS LE - Kawasaki
$14,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Super Black |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
Displacement | 695cc |
Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
2023 MULE PRO-MX™ EPS Camo - Kawasaki
$14,299.00
Availability | Brochure |
Style | Side x Side |
Colors | TrueTimber® HTC Green |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
Displacement | 695cc |
Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
2023 MULE PRO-MX™ SE - Kawasaki
$14,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Galaxy Silver |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
Displacement | 695cc |
Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
2023 MULE PRO-FX™ - Kawasaki
$14,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Super Black |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FX™ EPS - Kawasaki
$16,099.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Bright White |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FX™ EPS LE - Kawasaki
$16,899.00
Availability | Brochure |
Style | Side x Side |
Colors | Firecracker Red |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXR™ - Kawasaki
$17,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Carbon Gray |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE™ 4010 TRANS4x4® - Kawasaki
$12,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, 2-cylinder, OHV, 90° V Liquid-cooled |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE™ 4010 TRANS4x4® FE - Kawasaki
$12,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 2-cylinder, OHV, 90° V Liquid-cooled |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXT™ - Kawasaki
$16,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Super Black |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXT™ EPS - Kawasaki
$17,899.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Bright White |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXT™ EPS LE - Kawasaki
$19,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Onyx Black, Metallic Sierra Blue |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXT™ EPS Camo - Kawasaki
$19,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-FXT™ Ranch Edition - Kawasaki
$20,599.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Titanium |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Rustic Bronze |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 MULE PRO-DXT™ EPS Diesel FE - Kawasaki
$18,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 3-cylinder, OHV, diesel |
Displacement | 993cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2023 TERYX KRX® 1000 - Kawasaki
$23,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Lime Green/ Metallic Onyx Black, Sunbeam Red/Metallic Onyx Black |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Flat Raw Graystone |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Fragment Camo Gray |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX KRX® 1000 eS - Kawasaki
$25,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray/Metallic Onyx Black |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX® - Kawasaki
$15,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sierra Blue/Metallic Onyx Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX® S LE - Kawasaki
$16,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Neon Red/Super Black, Metallic Electric Turquoise/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX4™ - Kawasaki
$18,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sierra Blue/Metallic Onyx Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX4™ S LE - Kawasaki
$19,499.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Electric Turquoise/Super Black, Neon Red/Super Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX4™ S LE Special Color - Kawasaki
$19,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Fragment Camo Gray |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 TERYX4™ S Special Edition - Kawasaki
$20,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray/Metallic Onyx Black |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Flat Raw Graystone |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2023 MULE SX™ 4x4 FI - Kawasaki
$9,099.00
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |